Map of experiences
This is a Map of existing Experiences on Person-Centered Design applied to disability compiled by the project partners.
This tool is intended to inspire other universities, entities and organizations of all kinds to promote the Person-Centered Model on their projects, structures, etc with examples already being implemented at the European level.
65 projects found.
| Project | Stating year | Where it takes place | Type of disability | Town | Country |
|---|---|---|---|---|---|
| VAPH Personal Budget | 2017 | Home and community services in the Flanders region (Belgium) | multiple | Bruselas | Belgium |
| University of Tartu – “Fostering Inclusion: Co-Design of Assistive Technologies” (2023–2024) | 2023 | University | multiple | Tartu | Estonia |
| University of Gothenburg Centre for Person-Centred Care (GPCC) | 2010 | Goteborg | multiple | Gotemburgo | Sweden |
| Universidad Politécnica de Madrid – Unidad de Accesibilidad y Atención a la Discapacidad | multiple | Madrid | Spain | ||
| TUM + Pfennigparade Foundation – Robotics and AI | 2024 | University | just | Múnich | Germany |
| Trier Smart Shuttle | 2023 | Rural areas | multiple | Tréveris | Germany |
| Transition towards Accessible and Person-Centered Care (2024-2028) | 2024 | National health system | multiple | Estocolmo | Sweden |
| Territoires zéro chômeur de longue durée (TZCLD) | 2016 | France and different international experiences | multiple | París | France |
| Teaching with Lambda editor | 2014 | Access centre TUKE with cooperation of the Departmant of Mathematics and Theoreticals Informatics FEEI TUKE | multiple | Košice | Slovakia |
| SWAN – Scottish Women’s Autism Network | 2012 | Face-to-face group meetings are located in different places in Scotland or also take place virtually. | just | Edimburgo | Scotland |
| Sonastik – Online Sign Language Dictionary | 2016 | Online platform | just | Tallin | Estonia |
| Protected Employment with Labor Integrity | 1980 | Various sectors (services and production) | multiple | Estocolmo | Sweden |
| Polis Up – AAC Accessible City | 2023 | Urban transformation | multiple | Italy | |
| Personal Budget | 2020 | National program | multiple | Helsinki | Finland |
| Papunet – Accessible Communication Platform | 2023 | Online platform | multiple | Helsinki | Finland |
| Network of Good Practices by Fundación Pilares | 2013 | day care, home care, residential care | multiple | Madrid | Spain |
| Network of Good Practices | 2012 | National platform | multiple | Madrid | Spain |
| NEBO | 2017 | Access centre TUKE | multiple | Košice | Europe |
| My Home: Life in Community | 2022 | In community apartments/houses across multiple towns and neighborhoods in the participating regions in Spain | multiple | Madrid | Spain |
| Modernity and Disability: Ensuring Quality Education for Disabled Students (MUSE) | 2015 | Universities | multiple | Viña del Mar | Chile |
| MAVI – Model of Support for Independent Living | 2018 | Home-based support | multiple | Lisboa | Portugal |
| Life Story Project – RUMBO | 2023 | Residence for severely affected individuals | multiple | Madrid | Spain |
| Library of study materials in special formats for blind students – Use to AT Zy-Fuse | 2000 | Access centre TUKE | multiple | Košice | Slovakia |
| Library of study materials in special formats for blind students – Braille forms | 2000 | Access centre TUKE | multiple | Košice | Slovakia |
| Les Pilotis ASBL | 2006 | Collective living houses (2 houses: Maison Orban and Villa Mathine) | multiple | Belgium | |
| L’Arche Bouaké & Inclu’R Afrique | 1974 | Community living homes (4 residential homes) and day support programs | multiple | Bouaké | Ivory Coast |
| Independent Living Project | 2013 | Community support | multiple | Bolonia | Italy |
| Inclusivity & Disability | 2020 | Community spaces - Transnational dimension | multiple | Berlín | Germany |
| Inclusive Talents project | 2020 | High schools. Meetings are also conducted in institutions for people with disabilities. | multiple | La Coruña | Spain |
| Implementation of Person-Centered Care Model | 2025 | Residential centers | multiple | Bilbao | Spain |
| ICT accessibility | 2012 | Public places | Multi (People with disabilities, elderly) | Europe | |
| HumanLAb | 2017 | Rennes | multiple | Rennes | France |
| Housing for People with intellectual Disabilities by Fundación APRONI | 1980 | Spain, through local offices and community centers managed by Fundación Aproni. | multiple | Valencia | Spain |
| Housing First Belgium | 2013 | Individual housing dispersed in the community | multiple | Ghent | Belgium |
| House of Disability Organisations (DPOD) | 2012 | Office building | multiple | Copenhague | Denmark |
| Hilma – Support Center for Immigrant People with Disabilities and long-term Illnesses | 2002 | Support center | multiple | Helsinki | Finland |
| GOLD – Getting Older with a Disability (2019-2022) | 2019 | Erasmus+ consortium | multiple | Viena | Austria |
| Fostering Inclusion: Co-Design of Assistive Technologies (2023-2024) | 2023 | University | multiple | Tartu | Estonia |
| Flex Job Scheme – Supported Employment Program | 1998 | Labor system | multiple | Copenhague | Denmark |
| European Standard for Person-Centered Care | 2020 | University research center | multiple | Gotemburgo | Sweden |
| ENIL – European Network on Independent Living | 1989 | Face-to-face meetings have been held across Europe and have taken place virtually. | multiple | Brussels | Belgium |
| Empowering the disabled and their carers | 2021 | Community project | multiple | Legnica | Poland |
| EESI-DIGI | 2021-2024 | Face-to-face meetings has been located in different countries, as well took place virtually. | multiple | Patras | Europe |
| EASTIN | 2006 | online | multiple | Milán | Italy |
| Digitization – Atelier Inclusion Techno (Fondation de France) | 2020 | Co-creation technology environments | multiple | Paris | France |
| DIGITABILITY | 2021-2024 | Face-to-face meetings has been located in different countries, as well took place virtually. | multiple | Vilna | Europe |
| Different minds. One Scotland | 2020 | Online | multiple | Edimburgo | Scotland |
| Desinstitutionalization and Community Living Project | 2025 | Community-based services | multiple | Vinkovci | Croatia |
| DECIDE – Disability and Self-determination | 2016 | Research-action project | multiple | Lisbon | Portugal |
| Daily-Care Centre for People with Intellectual Disabilities | 2021 | Day center | multiple | Croatia | |
| COCEMFE’s Employment Services Network | 1996 | 80 COCEMFE Employment Services | multiple | Madrid | Spain |
| Braille books for children | 2012-2025 | Schools | multiple | Vilnius | Lithuania |
| Blind student at VIKO | 2022-2024 | Faculty of Economics | multiple | Vilnius | Lithuania |
| Billion Girls CoLab | 2019 | Nairobi, Kenya, at the Village Creative studio | multiple | Nairobi | East Africa |
| Beey | 2018 | online | multiple | Bratislava | Slovakia |
| AVIQ Support Services | 2016 | Home and community | multiple | Namur | Belgium |
| ATIS4all – Inclusive Assistive Technologies (2010-2013) | 2010 | European network | multiple | Brussels | Belgium |
| APF TechLab | 1996 | France and different international experiences | multiple | Paris | France |
| APER – Personal Assistance | 2025 | Community of Madrid | multiple | Madrid | Spain |
| Anceu Coliving | 2018 | Anceu, a rural village located in Galicia, Spain. | multiple | A Coruña | Spain |
| An inclusive restaurant team | 2024 | Vilnius | multiple | Vilnius | Lithuania |
| Ambient Intelligence (AmI) systems for improving life | 2006 | Detached houses in Slovakia, care homes in Spain and Sweden | multiple | Zaragoza | Europe |
| Altéo asbl | 1961 | Ordinary living environment and community | multiple | Brussels | Belgium |
| Adam Mickiewicz University (Poznań) – Office for Support to Persons with Disabilities | 1993 | University | multiple | Poznan | Poland |
| Academic Platform for Disability Studies | 2009 | Universities | multiple | Viena | Austria |
